<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:31 pm by All in One SEO v4.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.fructivore.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fructivore Investments</title>
		<link><![CDATA[https://www.fructivore.com]]></link>
		<description><![CDATA[Fructivore Investments]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Sep 2024 07:29:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.fructivore.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.fructivore.com/2017/03/cypress-semiconductor-and-value-line-do-your-own-analysis/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2017/03/cypress-semiconductor-and-value-line-do-your-own-analysis/]]></link>
			<title>Cypress Semiconductor and Value Line: Do Your Own Analysis</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 07:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/04/borgwarner-auto-parts-technology-leader-with-large-free-cash-flows/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/04/borgwarner-auto-parts-technology-leader-with-large-free-cash-flows/]]></link>
			<title>BorgWarner: Auto Parts Technology Leader with Large Free Cash Flows</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 01:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2026/04/buying-financial-companies-based-on-book-values-regression-analysis-revisited/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2026/04/buying-financial-companies-based-on-book-values-regression-analysis-revisited/]]></link>
			<title>Buying Financial Companies Based on Book Values: Regression Analysis Revisited</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/12/fonar-a-microcap-mri-company-with-a-suspiciously-high-yield/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/12/fonar-a-microcap-mri-company-with-a-suspiciously-high-yield/]]></link>
			<title>FONAR: A Microcap MRI Company with a Suspiciously High Yield</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 05:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/04/an-upsetting-experience-with-editors-re-borgwarner/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/04/an-upsetting-experience-with-editors-re-borgwarner/]]></link>
			<title>An Upsetting Experience with Editors re: BorgWarner</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 01:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/10/does-the-high-price-of-gold-imply-an-opportunity-in-miners/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/10/does-the-high-price-of-gold-imply-an-opportunity-in-miners/]]></link>
			<title>Does the High Price of Gold Imply an Opportunity in Miners?</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 05:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/07/goodrx-it-is-dangerous-to-be-a-minority-shareholder/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/07/goodrx-it-is-dangerous-to-be-a-minority-shareholder/]]></link>
			<title>GoodRx &#8211; It is Dangerous to be a Minority Shareholder</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/07/interpublic-group-and-omnicom-an-undervalued-company-buys-another-one/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/07/interpublic-group-and-omnicom-an-undervalued-company-buys-another-one/]]></link>
			<title>Interpublic Group and Omnicom &#8211; An Undervalued Company Buys Another One</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/02/part-3-insurance-companies-performance-based-on-price-book-ratio-in-2024/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/02/part-3-insurance-companies-performance-based-on-price-book-ratio-in-2024/]]></link>
			<title>Part 3: Insurance companies performance based on price/book ratio in 2024</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 07:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/05/helen-of-troy-risky-even-by-falling-knife-standards/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/05/helen-of-troy-risky-even-by-falling-knife-standards/]]></link>
			<title>Helen of Troy: Risky even by Falling Knife Standards</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 00:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/09/darling-ingredients-a-distasteful-company-but-with-unstable-margins/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/09/darling-ingredients-a-distasteful-company-but-with-unstable-margins/]]></link>
			<title>Darling Ingredients &#8211; A Distasteful Company but with Unstable Margins</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 00:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/02/buying-midwestern-banks-based-on-price-book-ratio-in-2024/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/02/buying-midwestern-banks-based-on-price-book-ratio-in-2024/]]></link>
			<title>Buying Midwestern Banks based on Price/Book ratio in 2024</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 08:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/05/opentext-a-cloud-company-that-is-an-undertaking-of-great-advantage/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/05/opentext-a-cloud-company-that-is-an-undertaking-of-great-advantage/]]></link>
			<title>OpenText: A Cloud Company that is an Undertaking of Great Advantage&#8230;</title>
			<pubDate><![CDATA[Fri, 23 May 2025 05:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/09/bluelinx-a-construction-suppler-with-massive-cash-reserves/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/09/bluelinx-a-construction-suppler-with-massive-cash-reserves/]]></link>
			<title>BlueLinx: A Construction Suppler with Massive Cash Reserves</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 08:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2025/02/the-naive-strategy-of-buying-banks-based-on-price-book-ratio-an-evaluation-based-on-2024-results/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2025/02/the-naive-strategy-of-buying-banks-based-on-price-book-ratio-an-evaluation-based-on-2024-results/]]></link>
			<title>The naive strategy of buying banks based on price/book ratio: An evaluation based on 2024 results</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 08:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/04/dxc-technology-high-cash-flow-but-fundamentally-risky/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/04/dxc-technology-high-cash-flow-but-fundamentally-risky/]]></link>
			<title>DXC Technology: High Cash Flow, but Fundamentally Risky</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 01:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/03/trump-appellate-bond-reduction-unsupported-by-law-in-two-senses/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/03/trump-appellate-bond-reduction-unsupported-by-law-in-two-senses/]]></link>
			<title>Trump Appellate Bond Reduction Unsupported by Law (in Two Senses)</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 08:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/04/greif-inc-promising-but-recent-results-are-worrisome/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/04/greif-inc-promising-but-recent-results-are-worrisome/]]></link>
			<title>Greif Inc.: Promising but Recent Results are Worrisome</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 05:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/05/clearwater-a-paper-company-offering-high-returns/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/05/clearwater-a-paper-company-offering-high-returns/]]></link>
			<title>Clearwater: A Paper Company Offering High Returns</title>
			<pubDate><![CDATA[Tue, 14 May 2024 08:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/04/what-exactly-is-china-doing-with-all-our-money/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/04/what-exactly-is-china-doing-with-all-our-money/]]></link>
			<title>What exactly is China doing with all our money?</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 20:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/08/ingevity-restructuring-possibly-effective-possibly-not/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/08/ingevity-restructuring-possibly-effective-possibly-not/]]></link>
			<title>Ingevity: Restructuring Possibly Effective, Possibly Not</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 05:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/09/garrett-motion-auto-parts-manufacturer-with-huge-earnings-yield/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/09/garrett-motion-auto-parts-manufacturer-with-huge-earnings-yield/]]></link>
			<title>Garrett Motion: Auto Parts Manufacturer with Huge Earnings Yield</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 06:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/04/why-does-everyone-hate-tegna-stock-apart-from-the-obvious/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/04/why-does-everyone-hate-tegna-stock-apart-from-the-obvious/]]></link>
			<title>Why does everyone hate Tegna stock (apart from the obvious)</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 07:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2011/06/what-should-we-do-about-changes-in-working-capital-when-calculating-free-cash-flow/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2011/06/what-should-we-do-about-changes-in-working-capital-when-calculating-free-cash-flow/]]></link>
			<title>What should we do about changes in working capital when calculating free cash flow</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 02:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2012/03/harland-clarke-bonds-a-high-yield-opportunity/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2012/03/harland-clarke-bonds-a-high-yield-opportunity/]]></link>
			<title>Harland Clarke Bonds &#8211; A High Yield Opportunity</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 02:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2021/09/inflation-does-says-law-even-apply/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2021/09/inflation-does-says-law-even-apply/]]></link>
			<title>Inflation: Does Say&#8217;s Law even Apply?</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 02:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2015/06/aspect-software-press-1-to-purchase-attractive-junk-bonds/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2015/06/aspect-software-press-1-to-purchase-attractive-junk-bonds/]]></link>
			<title>Aspect Software: Press 1 to Purchase Attractive Junk Bonds</title>
			<pubDate><![CDATA[Wed, 16 Nov 2016 18:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2010/11/good-news-chinas-a-bubble/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2010/11/good-news-chinas-a-bubble/]]></link>
			<title>Good News: China&#8217;s a Bubble</title>
			<pubDate><![CDATA[Wed, 16 Nov 2016 18:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2016/02/collapsing-oil-and-avoiding-its-ripple-effects/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2016/02/collapsing-oil-and-avoiding-its-ripple-effects/]]></link>
			<title>Collapsing Oil and Avoiding its Ripple Effects</title>
			<pubDate><![CDATA[Tue, 02 Feb 2016 21:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2015/06/frontier-communications-you-might-prefer-the-preferred-stock/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2015/06/frontier-communications-you-might-prefer-the-preferred-stock/]]></link>
			<title>Frontier Communications? You Might Prefer the Preferred Stock</title>
			<pubDate><![CDATA[Thu, 08 Oct 2015 08:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2019/01/thinking-about-books/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2019/01/thinking-about-books/]]></link>
			<title>In a Volatile Market, Step Back and Read</title>
			<pubDate><![CDATA[Sun, 13 Jan 2019 06:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2015/12/the-focused-credit-mutual-fund-collapse-liquidity-and-contagion-risk/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2015/12/the-focused-credit-mutual-fund-collapse-liquidity-and-contagion-risk/]]></link>
			<title>The Focused Credit Mutual Fund Collapse: Liquidity, and Contagion Risk</title>
			<pubDate><![CDATA[Mon, 28 Dec 2015 02:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2015/11/park-ohio-an-undervalued-niche-manufacturer-with-well-chosen-acquisitions/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2015/11/park-ohio-an-undervalued-niche-manufacturer-with-well-chosen-acquisitions/]]></link>
			<title>Park-Ohio: An Undervalued Niche Manufacturer With Well-Chosen Acquisitions</title>
			<pubDate><![CDATA[Mon, 09 Nov 2015 20:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2014/08/alaska-communications-junk-bonds-of-the-last-frontier/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2014/08/alaska-communications-junk-bonds-of-the-last-frontier/]]></link>
			<title>Alaska Communications &#8211; Junk Bonds of the Last Frontier</title>
			<pubDate><![CDATA[Wed, 03 Jun 2015 02:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2015/05/back-from-the-warren-buffett-convention/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2015/05/back-from-the-warren-buffett-convention/]]></link>
			<title>Back from the Warren Buffett Convention!</title>
			<pubDate><![CDATA[Thu, 07 May 2015 06:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2014/09/black-box-worth-a-second-look/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2014/09/black-box-worth-a-second-look/]]></link>
			<title>Black Box &#8211; Worth a second look</title>
			<pubDate><![CDATA[Thu, 25 Sep 2014 06:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2014/06/crawford-co-a-good-bet-for-when-everything-else-goes-wrong/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2014/06/crawford-co-a-good-bet-for-when-everything-else-goes-wrong/]]></link>
			<title>Crawford &#038; Co. &#8211; A good bet for when everything else goes wrong</title>
			<pubDate><![CDATA[Tue, 24 Jun 2014 03:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2013/10/food-stamps-and-the-price-of-the-minimum-amount-of-food-in-1935-england-and-today/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2013/10/food-stamps-and-the-price-of-the-minimum-amount-of-food-in-1935-england-and-today/]]></link>
			<title>Food Stamps and the Price of the Minimum Amount of Food in 1935 England and Today</title>
			<pubDate><![CDATA[Wed, 16 Oct 2013 05:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2014/02/nasb-banking-on-a-return-to-normalcy/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2014/02/nasb-banking-on-a-return-to-normalcy/]]></link>
			<title>NASB &#8211; Banking on a Return to Normalcy</title>
			<pubDate><![CDATA[Thu, 06 Feb 2014 00:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2013/07/acco-brands-an-attractive-investment-once-adjustments-are-made/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2013/07/acco-brands-an-attractive-investment-once-adjustments-are-made/]]></link>
			<title>ACCO Brands &#8211; An attractive investment once adjustments are made</title>
			<pubDate><![CDATA[Sat, 21 Sep 2013 04:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/disclaimer-2/]]></guid>
			<link><![CDATA[https://www.fructivore.com/disclaimer-2/]]></link>
			<title>Disclosures</title>
			<pubDate><![CDATA[Mon, 18 Oct 2021 01:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2013/12/cott-corporation-cot-i-think-not/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2013/12/cott-corporation-cot-i-think-not/]]></link>
			<title>Cott Corporation (COT) &#8211; I think not.</title>
			<pubDate><![CDATA[Fri, 27 Dec 2013 21:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2014/04/make-yourself-immune-to-interest-rates/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2014/04/make-yourself-immune-to-interest-rates/]]></link>
			<title>Make Yourself Immune to Interest Rates</title>
			<pubDate><![CDATA[Fri, 22 Aug 2014 23:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2014/07/richardson-electronics-a-net-net-worth-liquidating/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2014/07/richardson-electronics-a-net-net-worth-liquidating/]]></link>
			<title>Richardson Electronics &#8211; A Net-Net Worth Liquidating</title>
			<pubDate><![CDATA[Fri, 18 Jul 2014 01:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2010/08/place-your-bets-on-the-mohegan-tribal-gaming-authority/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2010/08/place-your-bets-on-the-mohegan-tribal-gaming-authority/]]></link>
			<title>Place your bets on the Mohegan Tribal Gaming Authority</title>
			<pubDate><![CDATA[Tue, 16 Oct 2012 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2013/09/skywest-buy-it-for-its-cash-holdings-keep-it-for-its-airline-business/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2013/09/skywest-buy-it-for-its-cash-holdings-keep-it-for-its-airline-business/]]></link>
			<title>Skywest &#8211; Buy It For Its Cash Holdings, Keep It For Its Airline Business</title>
			<pubDate><![CDATA[Thu, 19 Sep 2013 07:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2012/12/cf-industries-strong-margins-taking-advantage-of-low-natural-gas-prices/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2012/12/cf-industries-strong-margins-taking-advantage-of-low-natural-gas-prices/]]></link>
			<title>CF Industries: Strong Margins Taking Advantage of low Natural Gas Prices</title>
			<pubDate><![CDATA[Sun, 02 Dec 2012 20:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2012/01/black-box-robust-free-cash-flows/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2012/01/black-box-robust-free-cash-flows/]]></link>
			<title>Black Box &#8211; Robust free cash flows</title>
			<pubDate><![CDATA[Sat, 20 Sep 2014 18:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2024/01/deriving-a-zero-yield-curve-from-a-par-yield-curve/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2024/01/deriving-a-zero-yield-curve-from-a-par-yield-curve/]]></link>
			<title>Deriving a zero yield curve from a par yield curve</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 02:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fructivore.com/2012/07/cablevision-reasonably-priced-with-substantial-free-cash-flow/]]></guid>
			<link><![CDATA[https://www.fructivore.com/2012/07/cablevision-reasonably-priced-with-substantial-free-cash-flow/]]></link>
			<title>Cablevision: Reasonably Priced with Substantial Free Cash Flow</title>
			<pubDate><![CDATA[Fri, 10 Aug 2012 19:54:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
